The Housing Finance Sector data for Barbados extends back to 2000. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .28 million | 2015 | WDI |
Urban population (% of total) | 31.48% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 4,412 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 16,574.83 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -.68% | 2015 | WEO |
Average bank deposit rate | 1.32% | 2015 | IFS |
Lending rate | 8.06% | 2015 | IFS |
Owner-occupied units | 62.6% of total | 2010 | Barbados Statistical Service |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,698.94 USD (millions) | 2015 | Central Bank of Barbados |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 38.51% | 2015 | WEO, Central Bank of Barbados |
Typical LTV at origination | 95 | 2015 | Republic Bank, RBC Royal Bank, First Caribbean International Bank |
Typical pmt-to-income ratio (HH income) | 33% | 1998 | Housing Finance and Housing Subsidies in Barbados Report by Marja Hoek-Smit, Douglas B. Diamond and Claude Bovet |
Retail funding (deposits/other) | primary | 2015 | Central Bank of Barbados |
Wholesale funding: loans from other banks or corporations | secondary | 2015 | Central Bank of Barbados |
Other | tertiary | 2015 | National Housing Corporation |
Typical number of days needed for the transfer of title | 118 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.